PROFILE OF MALAYSIAN PORTS
| 1. Peninsular Malaysia | |||
| Lumut Port, Perak | |||
| : | Lumut Port | ||
| : | Lumut Maritime Terminal Sdn Bhd | ||
| Dermaga Tanjung Lembung | |||
| : | Marine Department | ||
| : | Langkawi Port Sdn Bhd | ||
| 2. Sabah | |||
| : | Sabah Port Authority | ||
| : | Sabah Ports Sdn Bhd for all Sabah Ports | ||
| 1. | Kota Kinabalu Port | ||
| 2. | Tawau Port | ||
| 3. | Lahad Datu Port | ||
| 4. | Sandakan Port | ||
| 5. | Sapangar Bay Oil Terminal | ||
| 6. | Kunak Port | ||
| 7. | Kudat Port | ||
| 3. Sarawak | |||
| : | Kuching Port Authority | ||
| Rajang Port Authority | |||
| Miri Port Authority | |||
This page was last updated 17/01/07
©1993-2007 Maritime Institute of Malaysia.