PROFILE OF MALAYSIAN PORTS
Minor Ports and Jetties
|
A. PORTS & JETTIES Under the jurisdiction of the Marine Department (based on the five regional Marine Departments) |
|||
| I. Federal territory of LABUAN | |||
| TYPE OF JETTY | |||
| i. | Dermaga Merdeka | Cargo | |
| ii. | Passenger Ferry Jetty | Passenger | |
| iii. | Vehicle Ferry Jetty | Roll on-Roll off (RoRo) | |
| iv. | Barter Trade Jetty | Cargo | |
| II. Northern region | |||
| TYPE OF JETTY | |||
| i. | Pangkor Jetty | Passenger | |
| ii. | Sg. Pinang Besar, Pangkor Jetty | Passenger | |
| iii. | Lumut Jetty | Passenger | |
| iv. | Kg. Acheh Jetty | Passenger | |
| v. | Bagan Datoh Jetty | Marine Department Jetty | |
| vi. | Batu Uban Jetty | Marina | |
| vii. | Kuala Kedah Jetty | Cargo | |
| viii. | Kuala Kedah Jetty | Passenger | |
| ix. | Kuala Perlis Jetty | Passenger | |
| x. | Kuah Jetty | Passenger | |
| xi. | Tg. Lembong Jetty | Passenger | |
|
III. CENTRAL REGION |
|||
| TYPE OF JETTY | |||
| i. | Pulau Ketam Jetty | Passenger | |
| ii. | Sg. Lima, Pulau Ketam Jetty | Passenger | |
| iii. | Pelabuhan Kelang Jetty | Marine Department Jetty | |
| iv. | Bandar Hilir, Melaka Jetty | Marine Department Jetty | |
| v. | Port Dickson Jetty | Passenger (Marine Department Jetty) | |
| IV. SOUTHERN REGION | |||
| TYPE OF JETTY | |||
| i. | Kukup, Pontian Jetty | Passenger | |
| ii. | Tg. Pengelih, Kota Tinggi Jetty | Passenger | |
| iii. | Mersing Jetty | Passenger | |
| iv. | Tg. Pelepas Jetty | Marine Department Jetty | |
| v. | Muar Jetty | Passenger | |
| V. EASTERN REGION | |||
| TYPE OF JETTY | |||
| i. | Kuala Terengganu Jetty | Passenger(Marine Department Jetty) | |
| ii. | Kuala Terengganu Jetty | Cargo (Marine Department Jetty) | |
| iii. | Kuantan Jetty | Marine Department Jetty | |
| iv. | Tanjung Gemok Terminal Jetty | Passenger | |
| v. | Kg. Tekek, Tioman Jetty | Passenger | |
| vi. | Kg. Juara, Tioman Jetty | Passenger | |
| vii. | Kg. Mukut, Tioman Jetty | Passenger | |
| viii. | Kuala Besar Trade Jetty | Cargo | |
|
B. FISHING PORTS Under the jurisdiction and owned by the Fisheries Development Authority of Malaysia (LKIM) |
|||
| 1. | Kuala Perlis, Perlis | 14. | Kuala Pahang, Pahang |
| 2. | Kuala Kedah, Kedah | 15. | Nenasi, Pahang |
| 3. | Tanjung Dawai, Kedah | 16. | Rompin, Pahang |
| 4. | Sungai Udang, Melaka | 17. | Pulau Kambing, Terengganu |
| 5. | Batu Maung, Pulau Pinang | 18. | Marang, Terengganu |
| 6. | Lumut, Perak | 19. | Kuala Besut, Terengganu |
| 7. | Geting, Kelantan | 20. | Dungun, Terengganu |
| 8. | Kuala Besar, Kelantan | 21. | Kemaman, Terengganu |
| 9. | Tok Bali, Kelantan | 22. | Bintawa, Sarawak |
| 10. | Endau, Johor | 23. | Miri, Sarawak |
| 11. | Sedili, Johor | 24. | Mukah, Sarawak |
| 12. | Mersing, Johor | 25. | Bintulu, Sarawak |
| 13. | Kuantan, Pahang | 26. | Belawai, Sarawak |
|
C. PRIVATE PORTS & JETTIES |
|||
| I. Ports that owned by Petronas | |||
| i. | Kertih Port, Terengganu | ||
| ii. | Sungai Udang Port, Malacca | ||
| II. Shell Oil Terminals | |||
| i. | Port Dickson, Negeri Sembilan | vii. | Port Klang, Selangor |
| ii. | Bintulu Port, Sarawak | viii. | Sandakan Port, Sabah |
| iii. | Labuan Port, Sabah | xi. | Tanjung Manis Port, Sarawak |
| iv. | Dermaga Tanjung Lembung, Langkawi Island | x. | Kuantan Port, Pahang |
| v. | Johor Port, Johor | xi. | Port of Tanjung Pelepas, Johor |
| vi. | Penang Port, Penang | xii. | Tawau Port, Sabah |
|
III. Caltex Oil Terminals |
|||
| i. | Pulau Indah, Port Klang, Selangor | ||
| ii. | Pasir Gudang, Johor Port , Johor | ||
| iii. | Seberang Prai, Penang Port, Penang | ||
|
IV. Esso Oil Terminals |
|||
| i. | Port Dickson, Negeri Sembilan | ||
| ii. | Kertih Port, Terengganu | ||
| V. Beach Resort Jetties | |||
|
There are jetties that are privately owned by beach resorts. |
|||
| VII. Fishermen Jetties owned by individuals | |||
| There are also jetties that are privately owned by individuals especially fishermen. | |||
This page was last updated 17/01/07
©1993-2007 Maritime Institute of Malaysia